Wordcn Fit Guide
Size Guide
Use the charts below to compare United States and European clothing sizes. Measurements refer to body measurements, not garment dimensions.
Important: This chart is a general guide. Fit can vary by product, fabric, cut, and manufacturer. If a product page provides its own measurements, use the product-specific measurements first. When between two sizes, choose the larger size for a more relaxed fit.
Women’s Clothing
Compare international labels using your bust, waist, and hip measurements.
| Wordcn | US Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 31.5–33.5 in80–85 cm | 24.5–26.5 in62–67 cm | 34–36 in86–91 cm |
| S | 4–6 | 36–38 | 33.5–35.5 in85–90 cm | 26.5–28.5 in67–72 cm | 36–38 in91–97 cm |
| M | 8–10 | 40–42 | 35.5–37.5 in90–95 cm | 28.5–30.5 in72–77 cm | 38–40 in97–102 cm |
| L | 12–14 | 44–46 | 37.5–40.5 in95–103 cm | 30.5–33.5 in77–85 cm | 40–43 in102–109 cm |
| XL | 16–18 | 48–50 | 40.5–44 in103–112 cm | 33.5–37 in85–94 cm | 43–46 in109–117 cm |
| 2XL | 20–22 | 52–54 | 44–48 in112–122 cm | 37–41 in94–104 cm | 46–50 in117–127 cm |
| 3XL | 24–26 | 56–58 | 48–52 in122–132 cm | 41–45 in104–114 cm | 50–54 in127–137 cm |
Men’s and Unisex Clothing
For unisex products, choose a size using chest and waist measurements rather than relying only on the letter size.
| Wordcn | US Size | EU Size | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 32–34 | 42–44 | 32–34 in81–86 cm | 26–28 in66–71 cm | 32–34 in81–86 cm |
| S | 34–36 | 44–46 | 34–36 in86–91 cm | 28–30 in71–76 cm | 34–36 in86–91 cm |
| M | 38–40 | 48–50 | 38–40 in97–102 cm | 32–34 in81–86 cm | 38–40 in97–102 cm |
| L | 42–44 | 52–54 | 42–44 in107–112 cm | 36–38 in91–97 cm | 42–44 in107–112 cm |
| XL | 46–48 | 56–58 | 46–48 in117–122 cm | 40–42 in102–107 cm | 46–48 in117–122 cm |
| 2XL | 50–52 | 60–62 | 50–52 in127–132 cm | 44–46 in112–117 cm | 50–52 in127–132 cm |
| 3XL | 54–56 | 64–66 | 54–56 in137–142 cm | 48–50 in122–127 cm | 54–56 in137–142 cm |
How to Measure
Use a soft measuring tape and keep it level without pulling it too tightly.
Bust or Chest
Measure around the fullest part of the bust or chest, keeping the tape level across your back.
Waist
Measure around your natural waistline, usually the narrowest part of your torso.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat.
Fit Tips
- Compare your body measurements with the chart.
- Use product-specific measurements whenever available.
- For a relaxed fit, select the larger size when between sizes.
- Stretch fabrics may fit differently from structured fabrics.
- For sizing help, email hello@wordcn.com